Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Siemens
Model Number : CH6-2
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union
Delivery Time : 1-3 work days
Packaging Details : Neutral Package
Service : Out right sale
Category : hospital device
Warranty : 60 days/ 90 days
Description : diagnosis equipment
Purpose : medical scanning devices
Condition : siemens original probe
Siemens CH5-2 Convex Abdominal Ultrasound Probe G40 G60 X150 X300 Ultrasound Scans
Siemens CH5-2 Convex Abdominal Transducer
1. Type:convex
2. Frequency: 5-2MHz
3. Compatible system: G40/G60/X150/X300
4. Application: abdominal
5. Condition: and original, in good working condition
6. With 60 days warranty
Other Siemens probes we can offer:
Brand | Model | Compatible System |
Siemens | 3.5C55S | G50/X150/X300 |
Siemens | 6C1HD | S2000 |
Siemens | 7.5L40A | G20/G40 |
Siemens | 7.5L75S | G20 and Prima / Adara |
Siemens | C7F2 | Antares/ X300 and X500 |
Siemens | CH4-1 | Antares |
Siemens | CH5-2 | G40/G60/X150/X300 |
Siemens | CH6-2 | Antares |
Siemens | CX5-2 | Antares/ Sonoline Elegra |
Siemens | C6-2 | CV70/ G50/G60/ X300/X500 |
Siemens | C6F3 | G50/G60 |
Siemens | C5F1 | Antares |
Siemens | C8-5 | X300 |
Siemens | P10-4 | Antares |
Siemens | PH4-1 | Antares |
Siemens | P4-2 | G50/G60/CV70/X150/X300/X500 |
Siemens | P5-1 | X300, X300PE |
Siemens | EC9-4 | G40/ X150/ X300/Antares |
Siemens | EV9F4 | X300 and Antares |
Siemens | VFX9-4 | Antares |
Siemens | VF13-5sp | Antares/X300/X500/G50/G60 |
Siemens | VFX13-5 | Antares |
Siemens | VF13-5 | X150/X300/X500/G40 /G50/G60/ Sonoline Sienna/Sonoline Elegra |
Siemens | VF13-5 | Antares |
Siemens | VF10-5 | Antares |
Siemens | 4V1C | Sequoia 512 GI, Sequoia C512, S2000 |
Siemens/Acuson | 4V1 | Sequoia |
Siemens/Acuson | 6L3 | Acuson Sequoia |
Siemens/Acuson | 8C4 | Sequoia 512 G /Sequoia C512 |
Siemens/Acuson | 8L5 | Sequoia 512 |
Siemens/Acuson | 8V5 | Sequoia |
Siemens/Acuson | 7L3 | Cypress |
Siemens/Acuson | 8V3 | Sequoia 512 /S1000 |
Siemens/Acuson | 9EVF4 | S1000/ S2000 and S3000 |
Siemens/Acuson | 9L4 | Acuson S2000/ Sequoia/Sequoia C512 |
Siemens/Acuson | 10V4 | Sequoia |
Siemens/Acuson | 15L8W | Sequoia 512 |
Siemens/Acuson | 15L8 | Sequoia |
Siemens/Acuson | 17L5HD | Sequoia 512 |
Siemens/Acuson | 18L6HD | S1000, S2000, S3000 |
Siemens/Acuson | AUX CW | Cypress / Cypress CV System |
Siemens/Acuson | C3 | Aspen |
Siemens/Acuson | EC9-4 | G40/ G60/X150/ X300 |
Siemens/Acuson | EC7 | Aspen/ XP128 |
Siemens/Acuson | EV-8C4 | Sequoia 512/ S2000 |
Siemens/Acuson | EC-10C5 | Sequoia 512 |
Siemens/Acuson | L5 | Aspen |
Siemens/Acuson | L7 | Aspen/128XP-10 |
Siemens/Acuson | TE-V5M | Sequoia/ Sequoia C512/Sequoia 512/ Aspen/ Cypress/S1000/S2000 |
Siemens/Acuson | TE-V5Ms | Cypress/Sequoia/S2000/X300 systems |
Siemens/Acuson | V4 | Aspen/ XP |
Siemens/Acuson | V7 | Aspen/ XP |
Knowledge point
An ultrasound probe, also known as a transducer, is a medical diagnostic device that emits ultrasound waves into a patient's body and transmits data to a computer to produce an internal image of the body, known as a sonogram. Ultrasound waves bounce off of tissue masses and boundaries in the body, and these echoes are recorded by the ultrasound probe and interpreted by the computer, which then creates the sonogram on a monitor. The ultrasound probe is generally placed directly on the patient's body and moved over the area to be viewed. Since water is a good conductor for sound waves, a water-based gel is usually placed on the patient's skin to help facilitate movement of the ultrasound waves, and patients undergoing obstetric ultrasound are usually asked to arrive for the test with a full bladder.
What is an ultrasound transducer and what does it do?
An ultrasound transducer, also called a probe, is a device that produces sound waves that bounce off body tissues and make echoes.
The transducer also receives the echoes and sends them to a computer that uses them to create an image called sonogram.
Moreover, the essential element of each ultrasound transducer is a piezoelectric crystal. It serves to generate as well as receive ultrasound waves.
![]() |
Siemens CH5-2 Convex Abdominal Ultrasound Probe G40 G60 X150 X300 Images |